
| MLS Number | 4432865 |
| Status | Active |
| Full Address | 1527 E Erie Street, Gilbert, AZ 85295 |
| List Price | $250, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 1998 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2, 278 |
| Parking | 3 Car Garage, Attch'd Gar Cabinets, Electric Door Opener |
| RV Parking | RV Parking |
| Level | Single Level |
| Pool Private | Pool - Private, Play Pool |
| Fireplace | No Fireplace |
| HOA | Y |
| Lot Size | 7, 501 - 10, 000 |
| Subdivision | Gilbert Ranch |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Family Room, Den/Office |
| Features | Vaulted Ceiling(s) |
| Exterior Features | Patio, Yrd Wtring Sys Back, Yrd Wtring Sys Front, Covered Patio(s) |
| Property Description | North/South Exposure |
| Horses | N |
| Listing Courtesy of | DenMar Realty |
| Elementary School | Ashland Ranch |
| Jr High School | South Valley |
| High School | Gilbert High |

